Select Block:
The following are property valuations for all units in Hung Hom Gardens Block 1 (紅磡花園1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
16 |
15 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F |
---|---|---|---|---|---|
4.89M | 6.54M | 6.25M | 6.31M | 6.36M | 4.91M |
4.86M | 6.50M | 6.21M | 6.27M | 6.32M | 4.88M |
4.83M | 6.45M | 6.17M | 6.23M | 6.28M | 4.85M |
4.80M | 6.41M | 6.13M | 6.19M | 6.24M | 4.82M |
4.77M | 6.37M | 6.09M | 6.15M | 6.20M | 4.79M |
4.74M | 6.33M | 6.05M | 6.11M | 6.16M | 4.76M |
4.71M | 6.29M | 6.01M | 6.08M | 6.12M | 4.73M |
4.68M | 6.25M | 5.97M | 6.04M | 6.08M | 4.70M |
4.65M | 6.21M | 5.94M | 6.00M | 6.04M | 4.67M |
4.62M | 6.17M | 5.90M | 5.96M | 6.01M | 4.64M |
4.59M | 6.13M | 5.86M | 5.92M | 5.97M | 4.61M |
4.56M | 6.09M | 5.82M | 5.88M | 5.93M | 4.58M |
4.53M | 6.06M | 5.79M | 5.85M | 5.89M | 4.55M |
4.51M | 6.02M | 5.75M | 5.81M | 5.85M | 4.52M |
4.48M | 5.98M | 5.71M | 5.77M | 5.82M | 4.49M |
A | B | C | D | E | F |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.